To say that Rennes produces some of the best talents through their academy is an understatement. From the likes of Eduardo Camavinga, Lesly Ugochukwo, Kamaldeen Sulemana and Martin Terrier, they have been nothing short of exceptional for Rennes both at youth level and for the senior team. Adding to the list is rising forward Loum Tchaouna.
The French forward is causing waves at both youth and senior level and for all the right reasons. To talk about recent events, Loum Tchaouna struck twice for Les Bleus victory over Italy to top the 2022 Under-19 Euro finals goalscoring charts.
But who is Loum Tchaouna and would he be able to hit similar heights to his former and current academy teammates?
Who is Loum Tchaouna?
One of the stars of the French U19’s campaign at Euro had been Stade Rennais winger Loum Tchaouna, who has scored in every game in the tournament – the young winger has made 10 appearances in Ligue 1 this season for Rennes. Although he had no goal involvements for Rennes in his debut season, Manchester City and PSG were reportedly observing the player’s performances for Les Bleus this summer.
Stade Rennais have surely discovered another promising talent, in the form of Loum Tchaouna, but only time will tell if his polishing is done appropriately. But there’s no denying the fact that he is at the right club in terms of development.
View this post on Instagram
In the recent Euro’s U19 final, a match that lasted with no shortage in intensity, which clearly makes you want to see it again in action. So, inevitably, the young man was entitled to the praise of his family at the end of the game who were present in the stadium.
Loum Tchaouna potential
Having already made a mark as a goal-scoring forward in the Rennes academy and then as an occasional impact substitute for the first team, the Chad-born winger has been outstanding in his short senior Rennes career. With his direct running, dribbling and ability to beat an opponent, the left-footed forward is one of the hottest prospects in Europe. Courtesy of his top-notch off-the-ball running, the energetic 18-year-old is a top prospect who could be months away from a proper Ligue 1 breakthrough.
Loum Tchaouna stats
It wouldn’t be fair to judge a teenager in comparison with some of Europe’s finest. But it is the underlying stats that will give a good understanding of how Tchaouna has fared when compared to some of the best strikers in world football right now.
The teenage french prodigy takes 2.07 shots per 90 minutes, which isn’t bad when taken into consideration that Erling Haaland sits next with 3.49 shots per 90. Loum also has 1.03 shots on target per 90 and the closest to him is Harry Kane with 1.42 shots per 90.
Shooting Table | ||||||||||||||||||||||
Standard | Expected | |||||||||||||||||||||
Player | Span | Nation | Pos | Squad | 90s | Gls | Sh | SoT | SoT% | Sh/90 | SoT/90 | G/Sh | G/SoT | Dist | FK | PK | PKatt | xG | npxG | npxG/Sh | G-xG | np:G-xG |
Loum Tchaouna | 2021-22 | fr FRA | FW,MF | Rennes | 1 | 0 | 2 | 1 | 50 | 2.07 | 1.03 | 0 | 0 | 16.8 | 0 | 0 | 0 | 0.2 | 0.2 | 0.09 | -0.2 | -0.2 |
Karim Benzema | 2021-22 | fr FRA | FW | Real Madrid | 28.8 | 27 | 118 | 47 | 39.8 | 4.1 | 1.63 | 0.17 | 0.43 | 15.5 | 3 | 7 | 11 | 23.5 | 15.2 | 0.13 | 3.5 | 4.8 |
Darwin Núñez | 2021-22 | uy URU | FW,MF | Benfica | 22 | 26 | 85 | 44 | 51.8 | 3.87 | 2 | 0.26 | 0.5 | 4 | 4 | |||||||
Erling Haaland | 2021-22 | no NOR | FW | Dortmund | 21.2 | 22 | 74 | 31 | 41.9 | 3.49 | 1.46 | 0.22 | 0.52 | 13.5 | 0 | 6 | 6 | 17.6 | 13 | 0.18 | 4.4 | 3 |
Robert Lewandowski | 2021-22 | pl POL | FW | Bayern Munich | 32.7 | 35 | 157 | 77 | 49 | 4.8 | 2.35 | 0.19 | 0.39 | 12.6 | 3 | 5 | 5 | 32.6 | 28.9 | 0.18 | 2.4 | 1.1 |
Harry Kane | 2021-22 | eng ENG | FW | Tottenham | 35.9 | 17 | 131 | 51 | 38.9 | 3.65 | 1.42 | 0.1 | 0.25 | 16.9 | 8 | 4 | 4 | 20.1 | 17.1 | 0.13 | -3.1 | -4.1 |
Data courtesy FBref.com.
Passing Table | |||||||||||||||||||||||||||
Total | Short | Medium | Long | ||||||||||||||||||||||||
Player | Span | Nation | Pos | Squad | 90s | Cmp | Att | Cmp% | TotDist | PrgDist | Cmp | Att | Cmp% | Cmp | Att | Cmp% | Cmp | Att | Cmp% | Ast | xA | A-xA | KP | 1-Mar | PPA | CrsPA | Prog |
Loum Tchaouna | 2021-22 | fr FRA | FW,MF | Rennes | 1 | 26 | 40 | 65 | 447 | 94 | 13 | 18 | 72.2 | 9 | 15 | 60 | 3 | 5 | 60 | 0 | 0.2 | -0.2 | 2 | 1 | 1 | 1 | 0 |
Karim Benzema | 2021-22 | fr FRA | FW | Real Madrid | 28.8 | 1058 | 1249 | 84.7 | 15601 | 3568 | 630 | 709 | 88.9 | 306 | 355 | 86.2 | 74 | 95 | 77.9 | 12 | 9.5 | 2.5 | 61 | 66 | 84 | 4 | 137 |
Darwin Núñez | 2021-22 | uy URU | FW,MF | Benfica | 22 | 4 | |||||||||||||||||||||
Erling Haaland | 2021-22 | no NOR | FW | Dortmund | 21.2 | 339 | 473 | 71.7 | 4178 | 830 | 211 | 277 | 76.2 | 83 | 119 | 69.7 | 9 | 15 | 60 | 8 | 5.7 | 2.3 | 24 | 13 | 20 | 0 | 36 |
Robert Lewandowski | 2021-22 | pl POL | FW | Bayern Munich | 32.7 | 589 | 769 | 76.6 | 8368 | 1671 | 373 | 454 | 82.2 | 160 | 205 | 78 | 31 | 53 | 58.5 | 3 | 5.7 | -2.7 | 40 | 42 | 31 | 3 | 56 |
Harry Kane | 2021-22 | eng ENG | FW | Tottenham | 35.9 | 659 | 952 | 69.2 | 13093 | 4065 | 287 | 372 | 77.2 | 234 | 314 | 74.5 | 120 | 189 | 63.5 | 9 | 9 | 0 | 49 | 91 | 41 | 8 | 117 |
Data courtesy FBref.com.
Goal and Shot Creation Table | |||||||||||||||||||||
SCA | SCA Types | GCA | GCA Types | ||||||||||||||||||
Player | Span | Nation | Pos | Squad | 90s | SCA | SCA90 | PassLive | PassDead | Drib | Sh | Fld | Def | GCA | GCA90 | PassLive | PassDead | Drib | Sh | Fld | Def |
Loum Tchaouna | 2021-22 | fr FRA | FW,MF | Rennes | 1 | 3 | 3.1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karim Benzema | 2021-22 | fr FRA | FW | Real Madrid | 28.8 | 124 | 4.3 | 103 | 0 | 13 | 6 | 2 | 0 | 21 | 0.73 | 16 | 0 | 4 | 1 | 0 | 0 |
Darwin Núñez | 2021-22 | uy URU | FW,MF | Benfica | 22 | ||||||||||||||||
Erling Haaland | 2021-22 | no NOR | FW | Dortmund | 21.2 | 55 | 2.59 | 39 | 0 | 4 | 9 | 3 | 0 | 14 | 0.66 | 9 | 0 | 2 | 2 | 1 | 0 |
Robert Lewandowski | 2021-22 | pl POL | FW | Bayern Munich | 32.7 | 104 | 3.18 | 67 | 1 | 13 | 12 | 9 | 2 | 15 | 0.46 | 10 | 0 | 1 | 3 | 1 | 0 |
Harry Kane | 2021-22 | eng ENG | FW | Tottenham | 35.9 | 117 | 3.26 | 86 | 2 | 10 | 11 | 6 | 2 | 21 | 0.58 | 17 | 0 | 1 | 3 | 0 | 0 |
Data courtesy FBref.com.
Who goes next? Who goes next?
The summer transfer window has already seen some major sales, with plenty more on the way.
These are the best sagas to follow right now!#TranferWindow #Transfers https://t.co/wEe12QG13B
— FootTheBall FC (@FootTheBallFC) June 28, 2022
Loum Tchaouna’s Rennes future
Loum Tchaouna might be on the transfer list of many elite clubs, but not a priority. It makes perfect sense for all parties right now that are involved, that the player continues his development at Rennes.
The French striker no doubt has limitless potential and might even end up competing with some of the best in the world. A loan move would be the best solution for the forward right now, but with the pace that the Rennes are churning talent through their academy and chances distributed to the youngsters, staying at his current club looks the best option right now.