Following are the UEFA Champions League group standings after Wednesday’s matches (tabulated under matches played, won, drawn, lost, goals for, goals against, points):
Group A
*Paris Saint Germain 5 3 2 0 11 5 11
*Arsenal 5 3 2 0 14 5 11
Ludogorets 5 0 2 3 4 13 2
Basel 5 0 2 3 2 8 2
Group B
Napoli 5 2 2 1 9 7 8
Benfica 5 2 2 1 9 8 8
Besiktas 5 1 4 0 9 8 7
Dynamo Kiev 5 0 2 3 2 6 2
Group C
*Barcelona 5 4 0 1 16 4 12
*Manchester City 5 2 2 1 11 9 8
Moenchengladbach 5 1 2 2 5 8 5
Celtic 5 0 2 3 4 15 2
Group D
*Atletico Madrid 5 5 0 0 7 1 15
*Bayern Munich 5 3 0 2 13 6 9
Rostov 5 1 1 3 6 12 4
PSV Eindhoven 5 0 1 4 4 11 1
Group E
*Monaco 5 3 2 0 9 4 11
*Bayer Leverkusen 5 1 4 0 5 4 7 Tottenham 5 1 1 3 3 5 4
CSKA Moscow 5 0 3 2 4 8 3
Group F
*Dortmund 5 4 1 0 19 7 13
*Real Madrid 5 3 2 0 14 8 11
Sporting Lisbon 5 1 0 4 5 7 3
Legia Warsaw 5 0 1 4 8 24 1
Group G
*Leicester 5 4 1 0 7 1 13
FC Porto 5 2 2 1 4 3 8
FC Copenhagen 5 1 3 1 5 2 6
Club Brugge 5 0 0 5 2 12 0
Group H
*Juventus 5 3 2 0 9 2 11
Sevilla 5 3 1 1 7 3 10
Lyon 5 2 1 2 5 3 7
Dinamo Zagreb 5 0 0 5 0 13 0
*indicates teams which have already qualified for last 16.